Validators
Page 1 of 1 • 185 validators
| Action | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | Backpack 0x02c6...61fc | 765.1M MON | 0.00% | Connect wallet | ||||
2 | gmonads.com 0x0316...6a54 | 318.1M MON | 20.00% | Connect wallet | ||||
3 | CMS Holdings 0x02ae...4b5c | 226.4M MON | 4.00% | Connect wallet | ||||
4 | Nansen | Stake to Stack Points 0x03bd...5b56 | 217.0M MON | 20.00% | Connect wallet | ||||
5 | 211.6M MON | 0.00% | Connect wallet | |||||
6 | P2P.org 💙 0x02b3...8f8c | 201.9M MON | 20.00% | Connect wallet | ||||
7 | Everstake 0x0300...b329 | 188.2M MON | 10.00% | Connect wallet | ||||
8 | ProStaking 0x03f0...a045 | 184.6M MON | 20.00% | Connect wallet | ||||
9 | MonadVision 0x036e...7187 | 177.7M MON | 20.00% | Connect wallet | ||||
10 | Alchemy 0x02fb...7c68 | 166.9M MON | 10.00% | Connect wallet | ||||
11 | polkachu.com 0x035f...3d39 | 160.5M MON | 0.00% | Connect wallet | ||||
12 | Chorus One 0x0367...6f04 | 137.7M MON | 20.00% | Connect wallet | ||||
13 | B-Harvest 0x031c...ece0 | 133.8M MON | 20.00% | Connect wallet | ||||
14 | Pier Two 0x038c...7325 | 127.0M MON | 10.00% | Connect wallet | ||||
15 | Stardust Staking 0x0239...2418 | 113.2M MON | 19.00% | Connect wallet | ||||
16 | Gemini 0x0370...87ff | 109.5M MON | 20.00% | Connect wallet | ||||
17 | Stakin by The Tie 0x020c...50b7 | 106.1M MON | 10.00% | Connect wallet | ||||
18 | Kairos Research X Firstset 0x0220...7084 | 99.4M MON | 20.00% | Connect wallet | ||||
19 | Staking4All 0x0265...ffee | 96.8M MON | 10.00% | Connect wallet | ||||
20 | 01node 0x026c...2a82 | 95.3M MON | 20.00% | Connect wallet |
Showing 1 to 0 of 0 validators