Monad Logo

MonadSpace

chainup.net

ID: #180Inactive: Stake too low
Auth Address:0xe772994816...91292e
Node ID:0x02ea2a41c5...569f00
SECP:02ea2a41c5...569f00
BLS:a547da1d44...cf7324

Staking Stats

Total Stake
1.0M MON
Commission
0.00%
Validator Rewards
MON
My Delegation
Connect

Connect your wallet to view delegation details.

Performance Metrics

Uptime
2.63%
Commits
2

of 76 opportunities

Success rate: 2.63%

Timeouts
74

of 76 opportunities

Miss rate: 97.37%

Recent Timeouts (Last 7 Days)
Epoch 670 • Round 3608445Oct 27, 05:11 AM
Epoch 670 • Round 3607878Oct 27, 05:06 AM
Epoch 670 • Round 3607751Oct 27, 05:05 AM
Epoch 670 • Round 3607252Oct 27, 05:00 AM
Epoch 670 • Round 3607168Oct 27, 04:59 AM
Epoch 670 • Round 3606848Oct 27, 04:56 AM
Epoch 670 • Round 3606759Oct 27, 04:56 AM
Epoch 670 • Round 3606669Oct 27, 04:55 AM
Epoch 670 • Round 3606459Oct 27, 04:53 AM
Epoch 670 • Round 3606356Oct 27, 04:52 AM
Epoch 670 • Round 3606022Oct 27, 04:49 AM
Epoch 670 • Round 3605807Oct 27, 04:47 AM
Epoch 670 • Round 3605656Oct 27, 04:45 AM
Epoch 670 • Round 3605593Oct 27, 04:45 AM
Epoch 670 • Round 3605326Oct 27, 04:42 AM
Epoch 670 • Round 3605321Oct 27, 04:42 AM
Epoch 670 • Round 3605066Oct 27, 04:40 AM
Epoch 670 • Round 3604767Oct 27, 04:37 AM
Epoch 670 • Round 3604720Oct 27, 04:37 AM
Epoch 670 • Round 3604169Oct 27, 04:32 AM
Epoch 670 • Round 3604119Oct 27, 04:31 AM
Epoch 670 • Round 3604082Oct 27, 04:31 AM
Epoch 670 • Round 3604067Oct 27, 04:31 AM
Epoch 670 • Round 3604029Oct 27, 04:30 AM
Epoch 670 • Round 3603995Oct 27, 04:30 AM
Epoch 670 • Round 3603120Oct 27, 04:22 AM
Epoch 670 • Round 3602475Oct 27, 04:16 AM
Epoch 669 • Round 3602349Oct 27, 04:14 AM
Epoch 669 • Round 3602348Oct 27, 04:14 AM
Epoch 669 • Round 3601969Oct 27, 04:10 AM
Epoch 669 • Round 3601001Oct 27, 04:00 AM
Epoch 669 • Round 3600774Oct 27, 03:58 AM
Epoch 669 • Round 3600639Oct 27, 03:57 AM
Epoch 669 • Round 3600624Oct 27, 03:57 AM
Epoch 669 • Round 3600507Oct 27, 03:55 AM
Epoch 669 • Round 3600286Oct 27, 03:53 AM
Epoch 669 • Round 3600157Oct 27, 03:52 AM
Epoch 669 • Round 3600143Oct 27, 03:52 AM
Epoch 669 • Round 3599997Oct 27, 03:51 AM
Epoch 669 • Round 3599879Oct 27, 03:50 AM
Epoch 669 • Round 3599756Oct 27, 03:48 AM
Epoch 669 • Round 3599618Oct 27, 03:47 AM
Epoch 669 • Round 3599315Oct 27, 03:44 AM
Epoch 669 • Round 3599228Oct 27, 03:43 AM
Epoch 669 • Round 3599057Oct 27, 03:42 AM
Epoch 669 • Round 3598989Oct 27, 03:41 AM
Epoch 669 • Round 3598969Oct 27, 03:41 AM
Epoch 669 • Round 3598701Oct 27, 03:39 AM
Epoch 669 • Round 3598695Oct 27, 03:39 AM
Epoch 669 • Round 3598430Oct 27, 03:36 AM
Epoch 669 • Round 3598373Oct 27, 03:35 AM
Epoch 669 • Round 3598051Oct 27, 03:32 AM
Epoch 669 • Round 3597971Oct 27, 03:32 AM
Epoch 669 • Round 3597896Oct 27, 03:31 AM
Epoch 669 • Round 3597820Oct 27, 03:30 AM
Epoch 669 • Round 3597438Oct 27, 03:27 AM
Epoch 669 • Round 3597128Oct 27, 03:24 AM
Epoch 669 • Round 3596986Oct 27, 03:22 AM
Epoch 669 • Round 3596769Oct 27, 03:20 AM
Epoch 669 • Round 3596515Oct 27, 03:18 AM
Epoch 669 • Round 3596363Oct 27, 03:16 AM
Epoch 668 • Round 3596045Oct 27, 03:14 AM
Epoch 668 • Round 3595953Oct 27, 03:13 AM
Epoch 668 • Round 3595914Oct 27, 03:12 AM
Epoch 668 • Round 3595848Oct 27, 03:12 AM
Epoch 668 • Round 3595582Oct 27, 03:09 AM
Epoch 668 • Round 3595352Oct 27, 03:07 AM
Epoch 668 • Round 3595339Oct 27, 03:07 AM
Epoch 668 • Round 3594727Oct 27, 03:02 AM
Epoch 668 • Round 3594618Oct 27, 03:01 AM
Epoch 668 • Round 3594568Oct 27, 03:00 AM
Epoch 668 • Round 3594474Oct 27, 02:59 AM
Epoch 668 • Round 3594461Oct 27, 02:59 AM
Epoch 668 • Round 3594427Oct 27, 02:59 AM
Epoch 668 • Round 3594040Oct 27, 02:55 AM
Epoch 668 • Round 3593805Oct 27, 02:53 AM
Epoch 668 • Round 3593267Oct 27, 02:49 AM
Epoch 668 • Round 3593252Oct 27, 02:49 AM
Epoch 668 • Round 3593184Oct 27, 02:48 AM
Epoch 668 • Round 3593096Oct 27, 02:47 AM
Epoch 668 • Round 3593020Oct 27, 02:46 AM
Epoch 668 • Round 3592798Oct 27, 02:45 AM
Epoch 668 • Round 3592467Oct 27, 02:42 AM
Epoch 668 • Round 3592350Oct 27, 02:41 AM
Epoch 668 • Round 3592268Oct 27, 02:40 AM
Epoch 668 • Round 3591815Oct 27, 02:36 AM
Epoch 668 • Round 3591780Oct 27, 02:36 AM
Epoch 668 • Round 3591656Oct 27, 02:35 AM
Epoch 668 • Round 3591109Oct 27, 02:31 AM
Epoch 668 • Round 3591088Oct 27, 02:31 AM
Epoch 668 • Round 3591027Oct 27, 02:30 AM
Epoch 668 • Round 3590744Oct 27, 02:28 AM
Epoch 668 • Round 3590641Oct 27, 02:27 AM
Epoch 668 • Round 3590499Oct 27, 02:26 AM
Epoch 668 • Round 3590497Oct 27, 02:26 AM
Epoch 668 • Round 3590454Oct 27, 02:26 AM
Epoch 668 • Round 3590387Oct 27, 02:25 AM
Epoch 668 • Round 3590322Oct 27, 02:25 AM
Epoch 667 • Round 3589818Oct 27, 02:21 AM
Epoch 667 • Round 3589809Oct 27, 02:21 AM

Showing last 100 missed slots

Copyright © 2025 ITRocket. All Rights Reserved.