Monad Logo

MonadSpace

Monad Foundation - tsw-sgp-004

ID: #1Active Set
Auth Address:0x34b5583a40...72d4ef
Node ID:0x03d24fc82d...33e72b
SECP:03d24fc82d...33e72b
BLS:a8336ccf2a...4ab557

Staking Stats

Total Stake
60.1M MON
Commission
10.00%
Validator Rewards
MON
My Delegation
Connect

Connect your wallet to view delegation details.

Performance Metrics

Uptime
0.00%
Commits
0

of 122 opportunities

Success rate: 0.00%

Timeouts
122

of 122 opportunities

Miss rate: 100.00%

Recent Timeouts (Last 7 Days)
Epoch 671 • Round 3614445Oct 27, 06:00 AM
Epoch 671 • Round 3614412Oct 27, 06:00 AM
Epoch 671 • Round 3614042Oct 27, 05:57 AM
Epoch 671 • Round 3614014Oct 27, 05:56 AM
Epoch 671 • Round 3613830Oct 27, 05:55 AM
Epoch 671 • Round 3613553Oct 27, 05:53 AM
Epoch 671 • Round 3613352Oct 27, 05:51 AM
Epoch 671 • Round 3613264Oct 27, 05:50 AM
Epoch 671 • Round 3613023Oct 27, 05:48 AM
Epoch 671 • Round 3612904Oct 27, 05:47 AM
Epoch 671 • Round 3612599Oct 27, 05:45 AM
Epoch 671 • Round 3612351Oct 27, 05:43 AM
Epoch 671 • Round 3611943Oct 27, 05:39 AM
Epoch 671 • Round 3611913Oct 27, 05:39 AM
Epoch 671 • Round 3611734Oct 27, 05:38 AM
Epoch 671 • Round 3611697Oct 27, 05:37 AM
Epoch 671 • Round 3611584Oct 27, 05:36 AM
Epoch 671 • Round 3611582Oct 27, 05:36 AM
Epoch 671 • Round 3611560Oct 27, 05:36 AM
Epoch 671 • Round 3611404Oct 27, 05:35 AM
Epoch 671 • Round 3611316Oct 27, 05:34 AM
Epoch 671 • Round 3611287Oct 27, 05:34 AM
Epoch 671 • Round 3611208Oct 27, 05:33 AM
Epoch 671 • Round 3611170Oct 27, 05:33 AM
Epoch 671 • Round 3611034Oct 27, 05:32 AM
Epoch 671 • Round 3610889Oct 27, 05:31 AM
Epoch 671 • Round 3610730Oct 27, 05:29 AM
Epoch 671 • Round 3610591Oct 27, 05:28 AM
Epoch 671 • Round 3610331Oct 27, 05:26 AM
Epoch 671 • Round 3610053Oct 27, 05:24 AM
Epoch 671 • Round 3609993Oct 27, 05:23 AM
Epoch 671 • Round 3609850Oct 27, 05:22 AM
Epoch 671 • Round 3609620Oct 27, 05:20 AM
Epoch 671 • Round 3609570Oct 27, 05:20 AM
Epoch 671 • Round 3609515Oct 27, 05:19 AM
Epoch 671 • Round 3609432Oct 27, 05:19 AM
Epoch 671 • Round 3609401Oct 27, 05:19 AM
Epoch 671 • Round 3609193Oct 27, 05:17 AM
Epoch 671 • Round 3609098Oct 27, 05:16 AM
Epoch 671 • Round 3609051Oct 27, 05:16 AM
Epoch 671 • Round 3608846Oct 27, 05:14 AM
Epoch 671 • Round 3608690Oct 27, 05:13 AM
Epoch 671 • Round 3608583Oct 27, 05:12 AM
Epoch 671 • Round 3608562Oct 27, 05:12 AM
Epoch 670 • Round 3608449Oct 27, 05:11 AM
Epoch 670 • Round 3608180Oct 27, 05:08 AM
Epoch 670 • Round 3607767Oct 27, 05:05 AM
Epoch 670 • Round 3607659Oct 27, 05:04 AM
Epoch 670 • Round 3607328Oct 27, 05:01 AM
Epoch 670 • Round 3607249Oct 27, 05:00 AM
Epoch 670 • Round 3607145Oct 27, 04:59 AM
Epoch 670 • Round 3607091Oct 27, 04:59 AM
Epoch 670 • Round 3607075Oct 27, 04:58 AM
Epoch 670 • Round 3606992Oct 27, 04:58 AM
Epoch 670 • Round 3606613Oct 27, 04:54 AM
Epoch 670 • Round 3606272Oct 27, 04:51 AM
Epoch 670 • Round 3606192Oct 27, 04:50 AM
Epoch 670 • Round 3606124Oct 27, 04:50 AM
Epoch 670 • Round 3606028Oct 27, 04:49 AM
Epoch 670 • Round 3605946Oct 27, 04:48 AM
Epoch 670 • Round 3605840Oct 27, 04:47 AM
Epoch 670 • Round 3605502Oct 27, 04:44 AM
Epoch 670 • Round 3605163Oct 27, 04:41 AM
Epoch 670 • Round 3605131Oct 27, 04:40 AM
Epoch 670 • Round 3605071Oct 27, 04:40 AM
Epoch 670 • Round 3605045Oct 27, 04:40 AM
Epoch 670 • Round 3604974Oct 27, 04:39 AM
Epoch 670 • Round 3604966Oct 27, 04:39 AM
Epoch 670 • Round 3604741Oct 27, 04:37 AM
Epoch 670 • Round 3604714Oct 27, 04:37 AM
Epoch 670 • Round 3604338Oct 27, 04:33 AM
Epoch 670 • Round 3604287Oct 27, 04:33 AM
Epoch 670 • Round 3604221Oct 27, 04:32 AM
Epoch 670 • Round 3604206Oct 27, 04:32 AM
Epoch 670 • Round 3603688Oct 27, 04:27 AM
Epoch 670 • Round 3603552Oct 27, 04:26 AM
Epoch 670 • Round 3603525Oct 27, 04:26 AM
Epoch 670 • Round 3603482Oct 27, 04:25 AM
Epoch 670 • Round 3603379Oct 27, 04:24 AM
Epoch 670 • Round 3603269Oct 27, 04:23 AM
Epoch 669 • Round 3601860Oct 27, 04:09 AM
Epoch 669 • Round 3601548Oct 27, 04:06 AM
Epoch 669 • Round 3601513Oct 27, 04:06 AM
Epoch 669 • Round 3601505Oct 27, 04:05 AM
Epoch 669 • Round 3601303Oct 27, 04:03 AM
Epoch 669 • Round 3601012Oct 27, 04:00 AM
Epoch 669 • Round 3601010Oct 27, 04:00 AM
Epoch 669 • Round 3600968Oct 27, 04:00 AM
Epoch 669 • Round 3600805Oct 27, 03:58 AM
Epoch 669 • Round 3600631Oct 27, 03:57 AM
Epoch 669 • Round 3600567Oct 27, 03:56 AM
Epoch 669 • Round 3600372Oct 27, 03:54 AM
Epoch 669 • Round 3600313Oct 27, 03:54 AM
Epoch 669 • Round 3600260Oct 27, 03:53 AM
Epoch 669 • Round 3600151Oct 27, 03:52 AM
Epoch 669 • Round 3600013Oct 27, 03:51 AM
Epoch 669 • Round 3599817Oct 27, 03:49 AM
Epoch 669 • Round 3599707Oct 27, 03:48 AM
Epoch 669 • Round 3599629Oct 27, 03:47 AM
Epoch 669 • Round 3599395Oct 27, 03:45 AM

Showing last 100 missed slots

Copyright © 2025 ITRocket. All Rights Reserved.